The W8GQN, N8DNX, and KO8P repeaters share a common controller, remote base, weather radio, and IRLP node. Most of the commands below are available from any of those machines. With the exception of pre-set "ancillary functions", most Remote Base operations are, for the most part, limited to the UHF repeaters due to limitations imposed by FCC Part 97 rules. There are also a few differences in the way each of these repeaters behave and a few of the commands are not available on specific repeaters.
User Levels: 0 = Public user, 1 = Club member
Command | Function | Min User Level |
---|---|---|
*00 | VHF Repeater PL By-Pass for 15 Minutes | 0 |
20 | Check for public mail – Announces who mail is for. | 0 |
21 {message#} | Retrieve public mail message. | 0 |
22 | Erase the public mail message just retrieved (May only be used after command 21.) |
0 |
23 | Record a public mail message | 0 |
24 {user #} | Retrieve private mail | 1 |
25 | Erase private mail | 1 |
26 {user #} | Record private mail for {user#} | 1 |
27 | Play club bulletins | 0 |
270 | Play expanded club bulletin | 0 |
28 | Play N8DNX repeater bulletins | 0 |
280 | Play expanded N8DNX bulletin | 0 |
29 | Help with message commands | 0 |
30 | Intra-system linking off | 1 |
31 | Monitor VHF repeater from current repeater | 1 |
32 | Link to VHF repeater from current repeater | 1 |
33 | Monitor UHF #1 repeater from current repeater | 1 |
34 | Link to UHF #1 repeater from current repeater | 1 |
35 | Monitor UHF #2 repeater from current repeater | 1 |
36 | Link to UHF #2 repeater from current repeater | 1 |
38 {node#} | Connect to IRLP node {node#} | 0 |
38 73 | Disconnect or stop playing audio news program | 0 |
38 0001 | Play ARRL Audio News (must be linked to IRLP) | 0 |
38 0002 | Play Amateur Radio Newsline (must be linked to IRLP) | 0 |
38 0003 | Play This Week in Amateur Radio (must be linked to IRLP) | 0 |
38 0101 | Play Pelston Airport Weather (must be linked to IRLP) | 0 |
38 0102 | Play stats on last IRLP connection (must be linked to IRLP) | 0 |
38 0103 | Play Propagation report (must be linked to IRLP) | 0 |
38 0104 | Play list of nearby APRS stations (must be linked to IRLP) | 0 |
38 0199 | Play a silly message (must be linked to IRLP) | 0 |
39 | Help with intra-system linking Messages | 0 |
40 | Link Off | 0 |
41 | Toggle link Transmit On/Off | 0 |
400 | Link to 146.74 repeater (from current repeater) | 1 |
401 | Link to IRLP (from current repeater) | 1 |
410 | Link to 29.6 FM (from current repeater) | 1 |
49 | Help with inter-system linking commands | 0 |
50 | External linking / Remote Base off | 1 |
51 | Enter remote base mode (UHF repeater only per Part 97) | 1 |
52 | Toggle TX/RX for current link (pending) | 1 |
500 | Link to 146.740 repeater (pending) ??????? | 1 |
59 | Help with remote base commands | 0 |
60 | Listen to weather radio – 2 minutes | 0 |
61 | Stop listening to weather radio | 0 |
62 | Replay last recorder weather alert | 0 |
63 | Outside temperature (pending) | 0 |
64 | Wind speed (pending) | 0 |
69 | Help with weather related commands | 0 |
70 | List who is currently logged in | 0 |
71 {user#} {pass} | Log into system as user {user#} with passcode {pass} | 0 |
72 | Log out of system | 1 |
79 | Help with user access commands | 0 |
80 {digits} | Touch tone pad test – repeat {digits} | 0 |
81 | Audio test – replay next transmission Enter command 81, wait for the courtesy tone, key up and speak |
0 |
89 | Help with test commands | 0 |
90 | Total system status report | 0 |
91 | Backup battery current | 0 |
92 | Backup battery voltage | 0 |
93 | DC supply voltage | 0 |
94 | Date and Time | |
95 | Room Temperature | 0 |
97 | Report received signal strength – (UHF Repeaters Only) Reported in dbm. |
0 |
98 | UHF receive preamp current (should be about 220ma). | 0 |
99 | Help with system status commands | 0 |
999 | System information and help overview | 0 |